|
Downloadbare informatie
Download Generated PDF Download EU Productinformatie Download Europees energielabel Download Brochure ASUS 90LM03HE-B01K70 *Aan onjuist vermelde foto’s, specificaties en prijzen kunnen geen rechten worden ontleend |
ASUS ProArt OLED PA32UCDM computer monitor 80 cm (31.5") 3840 x 2160 Pixels 4K Ultra HD QD-OLED Zilver
ASUS ProArt OLED PA32UCDM. Beeldschermdiagonaal: 80 cm (31.5″), Resolutie: 3840 x 2160 Pixels, HD type: 4K Ultra HD, Display technologie: QD-OLED, Responstijd: 0,1 ms, Oorspronkelijke beeldverhouding: 16:9, Kijkhoek, horizontaal: 178°, Kijkhoek, verticaal: 178°. Ingebouwde luidsprekers. Ingebouwde USB-hub, Versie USB-hub: 3.2 Gen 2 (3.1 Gen 2). VESA-montage, In hoogte verstelbaar. Kleur van het product: Zilver
Specificaties
| Beeldscherm | Prestatie | ||
| Beeldschermdiagonaal | 80 cm (31.5") | VESA Adaptive Sync-ondersteuning | Ja |
| Resolutie | 3840 x 2160 Pixels | Knippervrije technologie | Ja |
| HD type | 4K Ultra HD | Laag-blauw-licht-technologie | Ja |
| Oorspronkelijke beeldverhouding | 16:9 | ||
| Display technologie | QD-OLED | ||
| Soort paneel | OLED | ||
| Touchscreen | Nee | ||
| Schermhelderheid (piek) | 1000 cd/m² | ||
| Helderheid (typisch) | 250 cd/m² | ||
| Responstijd | 0,1 ms | ||
| Type reactietijdmeting | GTG (Gray to Gray) | ||
| Antireflectiescherm | Ja | ||
| Beeldscherm vorm | Flat | ||
| Typische contrastverhouding | 1500000:1 | ||
| Contrast ratio (dynamisch) | 1500000:1 | ||
| Maximale refresh snelheid | 240 Hz | ||
| Kijkhoek, horizontaal | 178° | ||
| Kijkhoek, verticaal | 178° | ||
| Beeldscherm, aantal kleuren | 1.073 biljoen kleuren | ||
| Pixel pitch | 0,182 x 0,182 mm | ||
| Pixeldichtheid | 140 ppi | ||
| Grootte beeld (horizontaal) | 69,9 cm | ||
| Grootte beeld (verticaal) | 39,5 cm | ||
| Digitale horizontale frequentie | 15 – 583 kHz | ||
| Digitale verticale frequentie | 48 – 240 Hz | ||
| Schermdiameter in centimeters | 80 cm | ||
| HDR-ondersteuning | Ja | ||
| High Dynamic Range (HDR)-technologie | DisplayHDR 400 True Black, Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) | ||
| Kleurstandaard gamut | DCI-P3, sRGB | ||
| sRGB-dekking (gemiddeld) | 100 procent | ||
| Gleurengamma DCI-P3 | 99 procent | ||
| Multimedia | Design | ||
| Aantal luidsprekers | 2 | Markt positionering | Zakelijk |
| Gemiddeld vermogen | 6 W | Kleur van het product | Zilver |
| Ingebouwde luidsprekers | Ja | Voetenkleur | Zilver |
| Ingebouwde camera | Nee | ||
| Poorten & interfaces | Ergonomie | ||
| Ingebouwde USB-hub | Ja | VESA-montage | Ja |
| Versie USB-hub | 3.2 Gen 2 (3.1 Gen 2) | Paneelmontage-interface | 100 x 100 mm |
| Aantal USB Type-A downstream-poorten | 1 | Ophangsysteem voor aan de muur | Ja |
| Aantal USB Type-C downstreampoorten | 1 | Bevestigingsmogelijkheid voor kabelslot | Ja |
| USB Power Delivery (USB PD) | Ja | Kabelslot sleuf type | Kensington |
| USB Power Delivery tot max. | 96 W | In hoogte verstelbaar | Ja |
| HDMI | Ja | Verstelbare hoogte (max) | 13 cm |
| Aantal HDMI-poorten | 1 | Scharnier | Ja |
| HDMI versie | 2.1 | Pivot hoek | -90 – 90° |
| Aantal Thunderbolt 4-poorten | 2 | kantel aanpassingen | Ja |
| Hoofdtelefoon uit | Nee | Bereik kantelhoek | -5 – 20° |
| HDCP | Ja | Picture-in-Picture | Ja |
| HDCP versie | 2.3 | ||
| Energie | Gewicht en omvang | ||
| Energie-efficiëntieklasse (SDR) | F | Breedte apparaat (met standaard) | 717,3 mm |
| Energie-efficiëntieklasse (HDR) | G | Diepte apparaat (met standaard) | 228 mm |
| Energieverbruik (SDR) per 1000 uur | 29 kWu | Hoogte apparaat (met standaard) | 602,5 mm |
| Energieverbruik (HDR) per 1000 uur | 38 kWu | Gewicht (met standaard) | 9 kg |
| Stroomverbruik (typisch) | 32 W | Breedte ( zonder voet ) | 717,3 mm |
| Stroomverbruik (indien uit) | 0,3 W | Diepte ( zonder voet ) | 42,4 mm |
| Stroomverbruik (PowerSave) | 0,5 W | Hoogte (zonder voet ) | 422,3 mm |
| AC-ingangsspanning | 100 – 240 V | Gewicht (zonder voet) | 6,5 kg |
| AC-ingangsfrequentie | 50/60 Hz | ||
| Energie-efficiëntieschaal | A tot G | ||
| Verpakking | Duurzaamheid | ||
| Breedte verpakking | 820 mm | Duurzaamheidscertificaten | ENERGY STAR, Forest Stewardship Council (FSC) Mix |
| Diepte verpakking | 282 mm | ||
| Hoogte verpakking | 577 mm | ||
| Gewicht verpakking | 16,6 kg | ||
| Type verpakking | Doos | ||
| Overige specificaties | |||
| Merkspecifieke technologieën | ASUS OLED Care | ||










































































































































































































































































































































Ruim 90000 producten direct uit voorraad leverbaar