|
Downloadbare informatie
Download Generated PDF Download Brochure Forza Refurbished SA20GZIPP211256 *Aan onjuist vermelde foto’s, specificaties en prijzen kunnen geen rechten worden ontleend |
Forza Refurbished iPad Pro 11 Inch 256GB Space Grey Wifi + 4G (2020) – Zo goed als nieuw
De iPad Pro met 256GB opslagcapaciteit biedt deze iPad voldoende ruimte om foto’s, apps en bestanden op te slaan. Met de verbindingsmogelijkheden wifi en 4G ben je altijd bereikbaar. Al onze devices zijn op 50 punten gecontroleerd door ervaren technici en slimme software.
Specificaties
| Beeldscherm | Processor | ||
| Beeldschermdiagonaal | 27,9 cm (11") | Processorfabrikant | Apple |
| Resolutie | 2388 x 1668 Pixels | Processorfamilie | Apple |
| LED backlight | Ja | Processormodel | A12Z |
| Display technologie | LED | Coprocessor | Ja |
| Soort paneel | IPS | Model coprocessor | M12 |
| Helderheid | 600 cd/m² | ||
| Pixeldichtheid | 264 ppi | ||
| Afgeronde schermhoeken | Ja | ||
| Antireflecterende coating | Ja | ||
| Vingerafdrukbestendig | Ja | ||
| Opslagmedia | Grafisch | ||
| Interne opslagcapaciteit | 256 GB | Grafische adapter-familie | Apple |
| Opslagmedia | Flash | ||
| Geïntegreerde geheugenkaartlezer | Nee | ||
| Compatibele geheugenkaarten | Niet ondersteund | ||
| Audio | Camera | ||
| Aantal ingebouwde luidsprekers | 4 | Camera achterzijde | Ja |
| Aantal microfoons | 5 | Type camera achterzijde | Dubbele camera |
| Resolutie camera achterzijde (numeriek) | 12 MP | ||
| Resolutie tweede camera achterzijde (numeriek) | 10 MP | ||
| Sluitertijd camera achterzijde | 1,8 | ||
| Sluitertijd tweede camera achterzijde | 2,4 | ||
| Achtercamera lenselementen | 5-elementlens | ||
| Gezichtsveldshoek (FOV) tweede achtercamera | 125° | ||
| Digitale zoom | 5x | ||
| Optische zoom | 2x | ||
| Automatisch scherpstellen | Ja | ||
| Panorama | Ja | ||
| Time-lapse-modus | Ja | ||
| Cameraflitser achterzijde | Ja | ||
| Beeldstabilisator | Ja | ||
| Video recording | Ja | ||
| Video-opname modi | 720p, 1080p, 2160p | ||
| Video capturing speed | 240 fps | ||
| Video stabilizer | Ja | ||
| Camera voorzijde | Ja | ||
| Resolutie camera voorzijde (numeriek) | 7 MP | ||
| Sluitertijd camera voorzijde | 2,2 | ||
| Schermflitser | Ja | ||
| Geotagging | Ja | ||
| Netwerk | Poorten & interfaces | ||
| Generatie mobiel internet | 4G | Combo koptelefoon/microfoon port | Nee |
| Mobiele netwerkverbinding | Ja | ||
| 3G standaarden | DC-HSDPA, HSPA, HSPA+, UMTS | ||
| 4G standaard | LTE | ||
| 5G-standaard | Niet ondersteund | ||
| Bluetooth | Ja | ||
| Bluetooth-versie | 5.0 | ||
| Wifi-standaard | Wi-Fi 6 (802.11ax) | ||
| AirPlay | Ja | ||
| 3G bands ondersteund | 850,900,1700,1900,2100 MHz | ||
| Duale SIM support | Ja | ||
| SIM card type | NanoSIM + eSIM | ||
| Telefoonfuncties | Design | ||
| Voice call | Ja | Kleurnaam | Space Grey |
| Video call | Ja | Soort apparaat | Mobiele tablet |
| Materiaal behuizing | Aluminium | ||
| Vormfactor | Slate | ||
| Kleur van het product | Grijs | ||
| Prestatie | Sensoren | ||
| Assisted GPS (A-GPS) | Nee | Versnellingsmeter | Ja |
| GLONASS | Ja | Omgevingslichtsensor | Ja |
| GPS | Ja | Gyroscoop | Ja |
| iBeacon | Ja | LiDAR-sensor | Ja |
| Wi-Fi positionering | Ja | Electronisch kompas | Ja |
| Locatie positie | Ja | Barometer | Ja |
| Refurbished | Ja | ||
| Renovatiegraad | Grade A | ||
| Beveiliging | Software | ||
| Gezichtsherkenning | Ja | Platform | iPadOS |
| Virtuele assistent | Apple Siri | ||
| Inclusief besturingssysteem | iPadOS | ||
| Ondersteunt Windows | Ja | ||
| Ondersteunt Mac-besturingssysteem | Ja | ||
| Accu/Batterij | Energie | ||
| Inclusief batterij | Ja | AC-adapter, vermogen | 18 W |
| Batterijtechnologie | Lithium-Polymeer (LiPo) | ||
| Batterijcapaciteit | 28,65 Wh | ||
| Browsing tijd (Wi-Fi) (max) | 10 uur | ||
| Browsing tijd (4G) (max) | 9 uur | ||
| Gewicht en omvang | Inhoud van de verpakking | ||
| Breedte | 178,5 mm | Inclusief AC-adapter | Ja |
| Diepte | 5,9 mm | Toetsenbord inbegrepen | Nee |
| Hoogte | 247,6 mm | Styluspen | Nee |
| Gewicht | 473 g | ||
| Duurzaamheid | Eisen aan de omgeving | ||
| Duurzaamheidscertificaten | ENERGY STAR | Bedrijfstemperatuur (T-T) | 0 – 35 °C |
| Temperatuur bij opslag | -20 – 45 °C | ||
| Relatieve vochtigheid in bedrijf (V-V) | 5 – 95 procent | ||
| Hoogte, in bedrijf | 0 – 3000 m | ||







































































































































































































































































































































Ruim 50000 producten direct uit voorraad leverbaar