|
Downloadbare informatie
Download Generated PDF Download Brochure Forza Refurbished S023C12P128ZW *Aan onjuist vermelde foto’s, specificaties en prijzen kunnen geen rechten worden ontleend |
Forza Refurbished iPhone 12 Pro 128GB Space Grey – Licht gebruikt
Ontdek de iPhone 12 Pro – het toppunt van vakmanschap en technologie. Met het Super Retina XDR-display van 6,1 inch geniet je van levendige kleuren en scherpe details. De A14 Bionic-chip zorgt voor razendsnelle prestaties en vloeiende multitasking. Maak prachtige foto’s met het drievoudige camerasysteem, zelfs bij weinig licht. Profiteer van ultrasnelle 5G-connectiviteit voor downloads en streaming. De iPhone 12 Pro is duurzaam met zijn Ceramic Shield-voorkant en water- en stofbestendigheid. Ontdek de perfecte combinatie van schoonheid, kracht en innovatie. Ervaar de ultieme smartphone-ervaring met de iPhone 12 Pro. Deze iPhone 12 Pro refurbished heeft de stijlvolle kleur space grey en het toestel heeft de gradatie licht gebruikt. Dit betekent dat op het toestel meerdere lichte gebruikssporen aanwezig zijn. Een licht gebruikt toestel is net iets minder mooi dan de zo goed als nieuwe variant, maar hierdoor wel een stuk voordeliger. Een licht gebruikt toestel is 100% technisch in orde en zeer scherp geprijsd. Al onze devices zijn op 50 punten gecontroleerd door speciale software, ervaren technici en professionele apparatuur.
Specificaties
| Beeldscherm | Processor | ||
| Beeldschermdiagonaal | 15,5 cm (6.1") | Processorfamilie | Apple |
| Beeldscherm vorm | Flat | Processormodel | A14 |
| Soort paneel | OLED | Aantal processorkernen | 6 |
| Type beeldschermglas | Ceramic Shield | Coprocessor | Ja |
| Resolutie | 2532 x 1170 Pixels | Model coprocessor | Neural Engine |
| Typische contrastverhouding | 2000000:1 | Coprocessor-kernen | 16 |
| Helderheid | 800 cd/m² | ||
| Maximale helderheid van het scherm (HDR) | 1200 cd/m² | ||
| HDR-ondersteuning | Ja | ||
| High Dynamic Range (HDR)-technologie | Extreme Dynamic Range (XDR) | ||
| Pixeldichtheid | 460 ppi | ||
| Vingerafdrukbestendig | Ja | ||
| Afgeronde schermhoeken | Ja | ||
| Opslagmedia | Camera | ||
| Interne opslagcapaciteit | 128 GB | Resolutie camera achterzijde (numeriek) | 12 MP |
| Compatibele geheugenkaarten | Niet ondersteund | Resolutie tweede camera achterzijde (numeriek) | 12 MP |
| Resolutie van de derde achtercamera (numeriek) | 12 MP | ||
| Sluitertijd camera achterzijde | 2,4 | ||
| Sluitertijd tweede camera achterzijde | 1,6 | ||
| Diafragmaopening van de derde achtercamera | 2 | ||
| Pixelgrootte tweede achtercamera | 1,4 µm | ||
| Gezichtsveldshoek (FOV) achtercamera | 120° | ||
| Achtercamera brandpuntsafstand | 1,3 cm | ||
| Tweede achtercamera brandpuntsafstand | 2,6 cm | ||
| Derde achtercamera brandpuntsafstand | 5,2 cm | ||
| Achtercamera lenselementen | 5-elementlens | ||
| Tweede achtercamera lenselementen | 7-elementlens | ||
| Derde achtercamera lenselementen | 6-elementlens | ||
| Optische zoom | 4x | ||
| Digitale zoom | 10x | ||
| Cameratype voorkant | Enkele camera | ||
| Resolutie camera voorzijde (numeriek) | 12 MP | ||
| Sluitertijd camera voorzijde | 2,2 | ||
| Cameraflitser achterzijde | Ja | ||
| Opnameresolutie | 3840 x 2160 Pixels | ||
| Maximale beeldsnelheid | 240 fps | ||
| Video-opname modi | 720p, 1080p, 2160p | ||
| Type camera achterzijde | Drievoudige camera | ||
| Automatisch scherpstellen | Ja | ||
| Achtercamera met 3D-diepte | Ja | ||
| Gezichtsdetectie | Ja | ||
| Time-lapse-modus | Ja | ||
| Video stabilizer | Ja | ||
| Beeldstabilisator | Ja | ||
| Geotagging | Ja | ||
| Multi-shot | Ja | ||
| Zelfontspanner | Ja | ||
| Nachtmodus | Ja | ||
| Netwerk | Aanmelding | ||
| SIM-kaart-capaciteit | Dual SIM | Abonnementstype | Geen abonnement |
| Generatie mobiel internet | 5G | ||
| SIM card type | NanoSIM + eSIM | ||
| 3G standaarden | DC-HSDPA, EVDO, HSPA+, UMTS | ||
| 4G standaard | LTE | ||
| Voice over LTE (VoLTE) ondersteund | Ja | ||
| Wifi | Ja | ||
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) | ||
| Bluetooth | Ja | ||
| Bluetooth-versie | 5.0 | ||
| 3G bands ondersteund | 800,850,900,1700,1900,2100 MHz | ||
| Tethering (modem-mode) | Ja | ||
| AirPlay | Ja | ||
| iBeacon | Ja | ||
| MIMO | Ja | ||
| Near Field Communication (NFC) | Ja | ||
| Poorten & interfaces | Berichten | ||
| USB-poort | Nee | SMS | Ja |
| Type aansluitplug | Lightning | MMS | Ja |
| Lightning-connector | Ja | Ja | |
| Navigatie | Design | ||
| GPS | Ja | Vormfactor | Rechthoek |
| GLONASS | Ja | Kleur van het product | Grafiet |
| BeiDou | Ja | Veiligheidsfunties | Stofafstotend, Spatwaterdicht, Waterbestendig |
| Galileo | Ja | Materiaal behuizing | Glas, Roestvrijstaal |
| Quasi-Zenith Satellite System (QZSS) | Ja | ||
| Electronisch kompas | Ja | ||
| Locatie positie | Ja | ||
| Wi-Fi positionering | Ja | ||
| Prestatie | Multimedia | ||
| Video call | Ja | FM-radio | Nee |
| Snel opladen | Ja | Luidsprekers | Stereo |
| Draadloos opladen | Ja | Ondersteund audioformaat | AAC-LC, AAX, AAX+, AC3, ALAC, EAC3, FLAC, HE-AAC, HE-AAC v2, LPCM, MP3 |
| Grafische adapter cores | 4 | Ondersteunde videoformaten | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 |
| Gezichtsherkenning | Ja | ||
| Compatibel met gehoorapparaten | Ja | ||
| Trilalarm | Ja | ||
| Refurbished | Ja | ||
| Renovatiegraad | Grade B | ||
| Software | Accu/Batterij | ||
| Platform | iOS | Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Inclusief besturingssysteem | iOS 14 | Continue audio-afspeeltijd | 65 uur |
| App-distributieplatform | Apple App Store | Continue video-afspeeltijd (max) | 17 uur |
| Virtuele assistent | Apple Siri | ||
| Ondersteunt Windows | Ja | ||
| Ondersteunt Mac-besturingssysteem | Ja | ||
| Sensoren | Energie | ||
| Proximity sensor | Ja | USB Type-C-oplaadpoort | Nee |
| Versnellingsmeter | Ja | USB Power Delivery (USB PD) | Ja |
| Omgevingslichtsensor | Ja | Vereist oplaadvermogen (min) | 20 W |
| Gyroscoop | Ja | Vereist oplaadvermogen (max) | 20 W |
| Barometer | Ja | ||
| LiDAR-sensor | Ja | ||
| Duurzaamheid | Gewicht en omvang | ||
| Reparatie-index | 7.8 | Breedte | 71,5 mm |
| Internationale veiligheidscode (IP) | IP68 | Diepte | 7,4 mm |
| Hoogte | 146,7 mm | ||
| Gewicht | 189 g | ||
| Inhoud van de verpakking | Specifieke absorptiesnelheid (SAR) | ||
| Inclusief AC-adapter | Ja | Hoofd SAR | 0,99 W/kg |
| Inclusief headset | Nee | Body SAR | 0,99 W/kg |
| Eisen aan de omgeving | |||
| Bedrijfstemperatuur (T-T) | 0 – 35 °C | ||
| Temperatuur bij opslag | -20 – 45 °C | ||
| Relatieve vochtigheid in bedrijf (V-V) | 5 – 95 procent | ||
| Hoogte, in bedrijf | 0 – 3000 m | ||

















Ruim 50000 producten direct uit voorraad leverbaar