|
Downloadbare informatie
Download Generated PDF Download Brochure Forza Refurbished S023E12256ZW *Aan onjuist vermelde foto’s, specificaties en prijzen kunnen geen rechten worden ontleend |
Forza Refurbished iPhone 12 256GB Zwart – Zichtbaar gebruikt
De iPhone 12 256GB Zwart is een hoogwaardige smartphone die bekend staat om het maken van goede foto’s en waarbij de batterij een gehele dag meegaat. Al onze devices zijn op 50 punten gecontroleerd door ervaren technici en slimme software.
Specificaties
| Beeldscherm | Processor | ||
| Beeldschermdiagonaal | 15,5 cm (6.1") | Processorfamilie | Apple |
| Beeldscherm vorm | Flat | Processormodel | A14 |
| Soort paneel | OLED | Aantal processorkernen | 6 |
| Type beeldschermglas | Ceramic Shield | Coprocessor | Ja |
| Resolutie | 2532 x 1170 Pixels | Model coprocessor | Neural Engine |
| Typische contrastverhouding | 2000000:1 | ||
| Helderheid | 625 cd/m² | ||
| HDR-ondersteuning | Ja | ||
| High Dynamic Range (HDR)-technologie | Extreme Dynamic Range (XDR) | ||
| Pixeldichtheid | 460 ppi | ||
| Merkspecifieke technologieën | Haptische aanraking, True Tone, Brede kleur (P3) | ||
| Vingerafdrukbestendig | Ja | ||
| Afgeronde schermhoeken | Ja | ||
| Opslagmedia | Camera | ||
| Interne opslagcapaciteit | 256 GB | Resolutie camera achterzijde (numeriek) | 12 MP |
| Compatibele geheugenkaarten | Niet ondersteund | Resolutie tweede camera achterzijde (numeriek) | 12 MP |
| Sluitertijd camera achterzijde | 2,4 | ||
| Sluitertijd tweede camera achterzijde | 1,6 | ||
| Gezichtsveldshoek (FOV) achtercamera | 120° | ||
| Achtercamera lenselementen | 5-elementlens | ||
| Tweede achtercamera lenselementen | 7-elementlens | ||
| Optische zoom | 2x | ||
| Digitale zoom | 5x | ||
| Cameratype voorkant | Enkele camera | ||
| Resolutie camera voorzijde (numeriek) | 12 MP | ||
| Sluitertijd camera voorzijde | 2,2 | ||
| Cameraflitser achterzijde | Ja | ||
| Flash type | LED | ||
| Opnameresolutie | 3840 x 2160 Pixels | ||
| Maximale beeldsnelheid | 240 fps | ||
| Resolutie bij opnamesnelheid | 1920×1080@120fps, 1920×1080@240fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@30fps, 3840×2160@60fps | ||
| Video-opname modi | 720p, 1080p, 2160p | ||
| Type camera achterzijde | Dubbele camera | ||
| Automatisch scherpstellen | Ja | ||
| Gezichtsdetectie | Ja | ||
| Time-lapse-modus | Ja | ||
| Video stabilizer | Ja | ||
| Beeldstabilisator | Ja | ||
| Geotagging | Ja | ||
| Multi-shot | Ja | ||
| Zelfontspanner | Ja | ||
| Nachtmodus | Ja | ||
| Netwerk | Aanmelding | ||
| SIM-kaart-capaciteit | Dual SIM | Abonnementstype | Geen abonnement |
| Generatie mobiel internet | 5G | ||
| SIM card type | NanoSIM + eSIM | ||
| 3G standaarden | DC-HSDPA, HSPA+, UMTS | ||
| 4G standaard | LTE | ||
| 5G-standaard | NR, NR mmWave | ||
| Voice over LTE (VoLTE) ondersteund | Ja | ||
| Wifi | Ja | ||
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) | ||
| Bluetooth | Ja | ||
| Bluetooth-versie | 5.0 | ||
| 3G bands ondersteund | 800,850,900,1700,1900,2100 MHz | ||
| AirPlay | Ja | ||
| iBeacon | Ja | ||
| MIMO | Ja | ||
| Near Field Communication (NFC) | Ja | ||
| Poorten & interfaces | Berichten | ||
| USB-poort | Nee | SMS | Ja |
| Type aansluitplug | Lightning | MMS | Ja |
| Lightning-connector | Ja | Ja | |
| Navigatie | Design | ||
| GPS | Ja | Vormfactor | Rechthoek |
| GLONASS | Ja | Kleur van het product | Zwart |
| BeiDou | Ja | Veiligheidsfunties | Stofafstotend, Spatwaterdicht, Waterbestendig |
| Galileo | Ja | Materiaal behuizing | Aluminium, Glas |
| Quasi-Zenith Satellite System (QZSS) | Ja | ||
| Electronisch kompas | Ja | ||
| Locatie positie | Ja | ||
| Wi-Fi positionering | Ja | ||
| Prestatie | Multimedia | ||
| Video call | Ja | FM-radio | Nee |
| Snel opladen | Ja | Luidsprekers | Stereo |
| Draadloos opladen | Ja | Ondersteund audioformaat | AAC-LC, AAX, AAX+, AC3, ALAC, EAC3, FLAC, HE-AAC, HE-AAC v2, LPCM, MP3 |
| Grafische adapter cores | 4 | Ondersteunde videoformaten | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 |
| Gezichtsherkenning | Ja | ||
| Luidspreker | Ja | ||
| Nummerkeuze met stem | Ja | ||
| Gesproken navigatie-instructies | Ja | ||
| Compatibel met gehoorapparaten | Ja | ||
| Trilalarm | Ja | ||
| Refurbished | Ja | ||
| Renovatiegraad | Grade C | ||
| Software | Accu/Batterij | ||
| Platform | iOS | Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Inclusief besturingssysteem | iOS 14 | Continue audio-afspeeltijd | 65 uur |
| App-distributieplatform | Apple App Store | Continue video-afspeeltijd (max) | 17 uur |
| Virtuele assistent | Apple Siri | ||
| Ondersteunt Windows | Ja | ||
| Ondersteunt Mac-besturingssysteem | Ja | ||
| Sensoren | Energie | ||
| Proximity sensor | Ja | USB Type-C-oplaadpoort | Nee |
| Versnellingsmeter | Ja | USB Power Delivery (USB PD) | Ja |
| Omgevingslichtsensor | Ja | Vereist oplaadvermogen (min) | 20 W |
| Gyroscoop | Ja | Vereist oplaadvermogen (max) | 20 W |
| Orientatie sensor | Ja | ||
| Barometer | Ja | ||
| Duurzaamheid | Gewicht en omvang | ||
| Reparatie-index | 7.5 | Breedte | 71,5 mm |
| Internationale veiligheidscode (IP) | IP68 | Diepte | 7,4 mm |
| Hoogte | 146,7 mm | ||
| Gewicht | 164 g | ||
| Inhoud van de verpakking | Specifieke absorptiesnelheid (SAR) | ||
| Inclusief AC-adapter | Ja | Hoofd SAR | 0,98 W/kg |
| Inclusief headset | Nee | Body SAR | 0,99 W/kg |
| Eisen aan de omgeving | Overige specificaties | ||
| Bedrijfstemperatuur (T-T) | 0 – 35 °C | Touchscreen | Ja |
| Temperatuur bij opslag | -20 – 45 °C | ||
| Relatieve vochtigheid in bedrijf (V-V) | 5 – 95 procent | ||
| Hoogte, in bedrijf | 0 – 3000 m | ||
| Technische details | |||
| Commodity Classification Automated Tracking System (CCATS) | 8517120050 | ||



















Ruim 90000 producten direct uit voorraad leverbaar