|
Downloadbare informatie
Download Generated PDF Download Brochure Epson C11CK23401 *Aan onjuist vermelde foto’s, specificaties en prijzen kunnen geen rechten worden ontleend |
Epson WorkForce Pro WF-C5890DWF Inkjet A4 4800 x 1200 DPI 34 ppm Wifi
Epson WorkForce Pro WF-C5890DWF. Printtechnologie: Inkjet, Printen: Afdrukken in kleur, Maximale resolutie: 4800 x 1200 DPI, Printsnelheid (kleur, standaard, A4/US Letter): 34 ppm. Kopiëren: Kopiëren in kleur, Maximale kopieerresolutie: 600 x 1200 DPI. Scannen: Scannen in kleur, Optische scanresolutie: 1200 x 2400 DPI. Faxen: Faxen in kleur. Duplex functies: Printen, Scannen. Maximale ISO A-series papierformaat: A4. Wifi. Direct printen. Kleur van het product: Zwart, Grijs
Specificaties
| Printsnelheid | Kopiëren | ||
| Printtechnologie | Inkjet | Kopiëren | Kopiëren in kleur |
| Printen | Afdrukken in kleur | Maximale kopieerresolutie | 600 x 1200 DPI |
| Duplex printen | Ja | Maximaal aantal kopieën | 999 kopieën |
| Maximale resolutie | 4800 x 1200 DPI | Kopieën vergroten/verkleinen | 25 – 400 procent |
| Printsnelheid (zwart, standaardkwaliteit, A4/US Letter) | 34 ppm | ||
| Printsnelheid (kleur, standaard, A4/US Letter) | 34 ppm | ||
| Printsnelheid dubbelzijdig (Zwart, normale kwaliteit, A4/US Letter) | 16 ppm | ||
| Printsnelheid dubbelzijdig (kleur, normale kwaliteit, A4/US Letter) | 16 ppm | ||
| Scannen | Faxen | ||
| Duplex scannen | Ja | Faxen | Faxen in kleur |
| Scannen | Scannen in kleur | Modemsnelheid | 33,6 Kbit/s |
| Optische scanresolutie | 1200 x 2400 DPI | Faxgeheugen | 550 pagina's |
| Soort scanner | Flatbed-/ADF-scanner | Snelkiezen | Ja |
| Scantechnologie | CIS | ECM (Foutcorrectie) | Ja |
| Scan naar | E-mail, FTP, Geheugenkaart, Network folder, PC | ||
| Ondersteund beeldformaat | JPEG, TIFF | ||
| Ondersteunde documentformaten | |||
| Kenmerken | Invoer- & uitvoercapaciteit | ||
| Aanbevolen gebruiksindicatie | 250 – 5000 pagina's per maand | Totaal aantal invoerladen | 4 |
| Gebruiksindicatie (maximaal) | 75000 pagina's per maand | Totale invoercapaciteit | 250 vel |
| Duplex functies | Printen, Scannen | Totale uitvoercapaciteit | 150 vel |
| Printkleuren | Zwart, Cyaan, Magenta, Geel | Automatische documentinvoer (ADF) | Ja |
| Paginabeschrijving talen | ESC/P-R, PCL 5c, PCL 6, PDF 1.7, PostScript 3 | Capaciteit automatische documentinvoer | 50 vel |
| Maximum invoercapaciteit | 1830 vel | ||
| Papier | Poorten & interfaces | ||
| Maximale ISO A-series papierformaat | A4 | Direct printen | Ja |
| Papierlade mediatypen | Fotopapier, Normaal papier | USB-poort | Ja |
| ISO A-series afmetingen (A0…A9) | A4, A5, A6 | Aantal USB 2.0-poorten | 2 |
| ISO B-series afmetingen (B0…B9) | B5, B6 | ||
| Non-ISO print papierafmetingen | Legal, Letter | ||
| Afmetingen enveloppen | 10, C4, C5, C6, DL | ||
| Foto papier afmetingen | 10×15,13×18 cm | ||
| Papierlade mediagewicht | 64 – 256 g/m² | ||
| Netwerk | Design | ||
| Wifi | Ja | Kleur van het product | Zwart, Grijs |
| Ethernet LAN | Ja | Markt positionering | Bedrijf |
| Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s | Ingebouwd display | Ja |
| Wi-Fi-standaarden | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | Soort bediening | Touch |
| Ondersteunde beveiligingsalgoritmen | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA2-AES, WPA2-PSK, WPA3-SAE | Kleurenscherm | Ja |
| Beheerprotocollen | HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, SMTP, POP3, IEEE 802.1X, ARP, GARP, ICMP, IGMP, DCHP, HTTPS, XMPP, LDAP, LDAPS, SNMP 1.0, SNMP 2.0c, SNMP 3.0, SNMP Trap | ||
| Mobiele printing technologieën | Apple AirPrint, Epson Connect, Google Cloud Print | ||
| Energie | Minimale systeemeisen | ||
| Gemiddeld stroomverbruik tijdens Kopiëren | 27 W | Ondersteunt Windows | Windows 10, Windows 11, Windows 8, Windows 8.1 |
| Stroomverbruik (gereed) | 11,7 W | Ondersteunt Mac-besturingssysteem | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Slaapstand | 1,2 W | Ondersteunde server operating systems | Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Stroomverbruik (indien uit) | 0,2 W | ||
| Energy Star Typical Electricity Consumption (TEC) | 0,18 kWh/week | ||
| AC-ingangsspanning | 220 – 240 V | ||
| AC-ingangsfrequentie | 50 – 60 Hz | ||
| Gewicht en omvang | |||
| Breedte | 425 mm | ||
| Diepte | 535 mm | ||
| Hoogte | 357 mm | ||
| Gewicht | 18,7 kg | ||



















Ruim 50000 producten direct uit voorraad leverbaar